SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| OP1 | .5 Acres Outparcel (up to 2,400 SF) Drive-thru opportunity | 0 | ||
| OP2 | .5 Acres Outparcel (up to 2,400 SF) Drive-thru opportunity | 0 | ||
| 100 | Smoker's Box | 3,959 | ||
| 102 | Cumberland Co. ABC | 7,917 | ||
| 107 | Always Flowers | 3,000 | ||
| 108 McP | Talbots | 5,704 | ||
| 109 |
Available INQUIRE
|
|
3,000 | |
| 110 |
Available INQUIRE
|
|
3,000 | |
| 112 | Custom Caps Express | 2,000 | ||
| 114 | Heritage Jewelers | 2,000 | ||
| 115 | Regional Finance | 2,000 | ||
| 125 | Roses | 54,000 | ||
| 136 | Bubble Tea Express | 1,500 | ||
| 137 | Ryu's Taekwondo | 4,500 | ||
| 140 | Kumon Center | 2,434 | ||
| 141 |
Available INQUIRE
|
|
1,546 | |
| 151 | Food Lion | 31,240 | ||
| 160 | The Pilgrim | 2,240 | ||
| 161 | Jersey Mike's Subs | 2,250 | ||
| 164 | Speediprint | 750 | ||
| 165 |
Available INQUIRE
|
|
750 | |
| 166 | Westwood Cleaners | 750 | ||
| 167 |
Available INQUIRE
| Salon |
|
1,500 |
| 169 | Hong Kong Kitchen | 1,500 | ||
| 171 | Westwood Nails | 937 | ||
| 173 | MiCasita Mexican Restaurant | 4,845 | ||
| 200 McP | Wells Fargo | 5,235 | ||
| 204 | QwikMed Pharmacy & Clinic | 2,400 | ||
| 205 | 365 Stores | 900 | ||
| 206 | Hearing Life | 900 | ||
| 208/209 | Girl Scouts | 3,000 | ||
| 210 |
Available INQUIRE
|
|
1,200 | |
| 211 | Blue Store Fayetteville | 1,200 | ||
| 212 | Edward D. Jones | 900 | ||
| 229 | Clean Eatz | 4,528 | ||
| 232 | Kidz Kastle | 2,726 | ||
| 234 | Gracefully Fit | 4,230 | ||
| 240 | S&J Gospel Shop | 5,171 | ||
| 245 |
Available INQUIRE
|
|
4,700 | |
| 247 | Ultra Tan | 1,880 | ||
| 248 | Vietnam Kitchen | 1,880 | ||
| 251 | Sushi Court | 3,231 | ||
| 253 |
Available INQUIRE
| Restaurant |
|
2,838 |
| 361 | Sky Zone Trampoline Park | 40,440 | ||
| 365 | Battle House | 14,380 | ||
| 379 | Ashby's Menswear | 3,600 | ||
| 387 | NC National Guard | 3,139 | ||
| 399 | Metronet | 3,760 | ||
| 400-110 |
Available INQUIRE
| Professional Office |
|
6,403 |
| 400-210 | Sanvello Health | 6,006 | ||
| 430 | Dairy Queen | 1,932 | ||
| 433 | Marilyn's Beauty Salon | 1,200 | ||
| 434 | Kid Create Art Studio | 1,200 | ||
| 435 | Total Cigar | 2,349 | ||
| 439 | The UPS Store | 4,800 | ||
| 442 | Earthhouse Juices | 900 | ||
| 445 | Tasty Crab | 4,728 | ||
| 500 | Bubba's 33 | 8,633 | ||
| 3817 Mor | Truist Bank | 10,575 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

