SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP-A | Taco Bell | 2,195 | ||
OP-B | Hibbett Sports | 6,400 | ||
OP-C | Kay Jewelers | 3,447 | ||
104 | Ross | 30,187 | ||
109 | Staples | 12,500 | ||
114 | T.J. Maxx | 30,164 | ||
121 | Harris Teeter | 57,603 | ||
126 | Rack Room Shoes | 9,314 | ||
128 | PetSmart | 21,966 | ||
133 | The UPS Store | 2,985 | ||
134 | BN Nails | 1,700 | ||
135 | Safari Nation | 14,087 |
PROPERTY CONTACTS
LEASING
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com