SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
NAP | Panda Express | 0 | ||
1 | Wal-Mart | 150,000 | ||
6 | Rainbow | 7,850 | ||
7 | Snipes | 6,305 | ||
8 | Nails 2000 | 1,550 | ||
9 | Gong Cha Bubble Tea - Coming Soon | 1,351 | ||
10 |
Available INQUIRE ![]() | 1,404 | ||
11 | Wings Spot | 1,497 | ||
12A | Alma Jacobsen, O.D. Family Eye Care & Contact Lens | 1,552 | ||
12B | Mariner Finance | 1,658 | ||
13 | Crab DuJour | 1,720 | ||
14-15-16-18 | Jay Beauty Supply | 7,359 | ||
17 | Capital Health Primary Care | 6,000 | ||
19 | Best Cleaners | 3,100 | ||
20 | Burger King | 2,760 |
PROPERTY CONTACTS
LEASING
- Alex Selesnick
- Phone: 561-573-6030
- aselesnick@fnrpusa.com