SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
01 | PetSmart | 20,545 | ||
02 | ULTA Beauty | 10,100 | ||
03-05 | Planet Fitness | 15,500 | ||
06 | AAA | 3,600 | ||
07 | Frank's Pizza | 2,732 | ||
08 | White Orchids Thai Restaurant | 3,433 | ||
09 | Available INQUIRE | 3,396 | ||
10 | Best Buy | 30,720 | ||
11 | Available INQUIRE | 6,789 | ||
12 | Available INQUIRE | 4,800 | ||
13 | Staples | 17,304 | ||
14 | Available INQUIRE | 4,514 | ||
15 | Hallmark | 7,500 | ||
16 | Fresh A&T Nails | 1,400 | ||
17 | Great Clips | 1,200 | ||
18 | Available INQUIRE | 2,000 | ||
19 | Sally Beauty Supply | 1,320 | ||
20 | LabCorp | 1,800 | ||
21 | ATI Physical Therapy | 3,432 | ||
22 | VisionWorks | 3,520 | ||
27 | Aldi | 16,822 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com