SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
A0A/A0C | Available INQUIRE | Restaurant | 5,630 | |
A0E | MOD Pizza | 3,123 | ||
A0F | Tutti Frutti | 1,740 | ||
A0H | Blessed Dental | 2,400 | ||
A0J | Angel Nails | 1,793 | ||
A0K | Available INQUIRE | 3,000 | ||
A0L | Kirkland's | 12,905 | ||
B0A | Merle Norman | 1,251 | ||
B0D | Available INQUIRE | 3,490 | ||
B0F | Rachael's Hallmark | 4,257 | ||
B0J | Brightway Insurance | 656 | ||
B0K | Available INQUIRE | 1,222 | ||
B0M | Champions Forest Animal Clinic | 4,046 | ||
B0R | Available INQUIRE | 3,362 | ||
C0A | Available INQUIRE | 16,987 | ||
C0H | Available INQUIRE | 1,674 | ||
C0J | Available INQUIRE | 1,229 | ||
C0M | Phenix Salon | 4,500 | ||
D0A | Randalls | 61,604 | ||
E0A | Barnes & Noble | 27,932 | ||
E0D | Hibbett Sports | 7,666 | ||
E0K | The Teahouse Tapioca & Tea | 1,412 | ||
E0L | Available INQUIRE | 2,820 | ||
E0N | The UPS Store | 1,613 | ||
E0P | Available INQUIRE | 2,730 | ||
E0R | Super Cuts | 1,365 | ||
E0S | Solid Gold Jewelers | 1,494 | ||
E0T | Champions Dry Cleaning | 1,426 | ||
E0U/E0V | Bath & Body Storage | 1,776 | ||
E0W | Bath & Body Works | 4,074 | ||
F0A | Lowe's | 41,453 | ||
F0D | T.J. Maxx | 22,000 | ||
F0E | Body & Brain Yoga and Health Center | 2,000 | ||
F0F | Available INQUIRE | Restaurant | 4,890 | |
F0G-A | JMB Holiday & Home (Storage) | 1,391 | ||
F0H | Berkeley Eye Center | 4,925 | ||
F0L | JMB Holiday & Home | 13,668 | ||
F0R | Available INQUIRE | 2,800 | ||
G0A | Painted Tree Marketplace | 30,281 | ||
G0F | Jason's Deli | 4,769 | ||
G0H | European Wax Center | 1,836 | ||
G0J | Tropical Smoothie Cafe | 1,940 | ||
G0K | Sport Clips | 1,252 | ||
G0L | Massage Heights | 2,178 | ||
G0N | Bank of America | 2,100 | ||
G0P | AT&T | 2,000 | ||
G0Q | Amazing Lash Studio | 1,600 | ||
G0T | Texas Dow Employees Credit Union | 2,027 | ||
G0V | First Watch | 3,600 | ||
H0A | La Madeline | 4,039 | ||
H0D | Available INQUIRE | 3,289 | ||
H0E | Available INQUIRE | 2,512 | ||
H0F | Champions Tailor | 1,480 | ||
H0G | New Sound Hearing | 1,780 | ||
H0H | Available INQUIRE | 1,431 | ||
H0J | Blue Lotus Beauty & Spa | 1,052 | ||
H0K | Available INQUIRE | 2,227 | ||
H0M | Don Ramons Mexican Restaurant | 2,289 | ||
H0P | Don Ramons Mexican Restaurant | 4,888 | ||
H0S | Available INQUIRE | Salon | 3,516 | |
H0T | Signature Nails | 2,100 | ||
H0V | Available INQUIRE | Professional Office | 4,586 | |
H0W | Available INQUIRE | 3,444 | ||
5507 | Donation Center | 1,792 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com