SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
1 | Raise the Barre Performance | 2,813 | ||
2 | Postal Annex | 1,142 | ||
3 | Reasor's | 66,455 | ||
4 | Perini Eyecare | 1,378 | ||
5 | Eye Mart Express | 3,647 | ||
6 | Easy Weight Loss | 770 | ||
8 | Carri D's Family Dentistry | 4,111 | ||
9 | Smitty's Garage | 6,073 | ||
10 | Innovative Education | 5,449 | ||
11 | Daisy | 4,327 | ||
12 | Get Up Tulsa | 1,500 | ||
13 | A+ Nails | 1,000 | ||
14 | Exit Realty Connexx | 1,038 | ||
15 | Dream Blow Dry & Beauty Bar | 1,000 | ||
16 | Available INQUIRE | 1,111 | ||
17 | Foot Solutions | 1,500 | ||
18 | Available INQUIRE | 1,685 | ||
19 | I Fix It | 860 | ||
20 | American Freight | 25,000 | ||
21 | 918 Bargain Outlet | 22,660 | ||
21A | Available INQUIRE | 2,748 | ||
22 | Muhanna Sweets | 2,200 | ||
24 | Chinese Foot Massage | 2,200 | ||
26 | Bravo's Mexican Restaurant | 5,885 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com