SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 1 | Commerce Bank | 0 | ||
| 3 | Hawaiian Bros | 3,598 | ||
| 13901 | Chili's | 5,689 | ||
| 13915 | Home Depot | 98,133 | ||
| 13923 | Office Max | 19,937 | ||
| 13925 | Shoe Carnival | 9,024 | ||
| 13927 | PetSmart | 19,107 | ||
| 13931 | Hibbett Sports | 9,000 | ||
| 13935A | Bath & Body Works | 3,662 | ||
| 13935B | KV Nails | 3,838 | ||
| 13939 | Aaron's | 9,515 | ||
| 13947 | Sonic | 1,503 | ||
| 13955 | Marshalls | 30,000 | ||
| 13971 | Mercy Health | 6,508 | ||
| 13987 | Schnucks | 63,094 | ||
| 13995 | Ross | 19,640 | ||
| 14001 | DaVita | 6,790 | ||
| 14011 | J.C.'s Jewlery & Repair | 1,400 | ||
| 14013 | Cold Stone Creamery | 1,400 | ||
| 14015 | Available INQUIRE   |   | 1,750 | |
| 14021 | SSM Hospital | 6,650 | ||
| 14027 | Great Clips | Salon | 1,400 | |
| 14029 | Nails Plus | 1,400 | ||
| 14031 | GameStop | 2,800 | ||
| 14035 | Edible Arrangements | 1,400 | ||
| 14039 | Qdoba | 2,626 | ||
| 14049 | Armed Forces Recruiting | 4,800 | ||
| 14055 | Available INQUIRE   |   | 3,500 | |
| 14057 | WingStop | 1,200 | 
PROPERTY CONTACTS
LEASING
- Jeff Kellams
- Phone: (317) 332-7722
- jkellams@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

 
													