SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
10A-2104 | Qdoba | 2,171 | ||
10B-2112 | Once Upon A Child | 3,229 | ||
15A-2120 | Salon Centric | 2,400 | ||
15B-2124 | Jersey Mike's Subs | 1,800 | ||
200-2128 | Fresh Thyme Farmers Market | 28,709 | ||
201-2130 | Planet Fitness | 21,283 | ||
350-2168 | Available INQUIRE | 1,800 | ||
375-2170 | Dollar General | 8,050 | ||
400-2178 | Available INQUIRE | 1,200 | ||
410-2182 | Optimum Nutrition | 1,200 | ||
420-2186 | Available INQUIRE | Restaurant | 1,200 | |
430-2190 | T-Nails | 1,200 | ||
440-2194 | Available INQUIRE | 1,800 | ||
600-2150 | Vision 4 Less | 4,225 | ||
700-2102 | IH Mississippi Valley Credit Union | 10,000 |
PROPERTY CONTACTS
LEASING
- Bret Nesbitt
- Phone: 850.401.0554
- bnesbitt@fnrpusa.com