SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| OP1 | OUTPARCEL AVAILABLE | 0 | ||
| 1 | Gung Ho | 2,295 | ||
| 2 | Zeda Nails | 2,400 | ||
| 3 | Benjamin Moore Paint | 2,325 | ||
| 4 | Fuel Up Energy Cafe | 1,605 | ||
| 5 | Diya's Threading & Waxing | 1,200 | ||
| 6 | Best Buy | 31,849 | ||
| 7 | Homemax | 4,012 | ||
| 9 | X-Sport Fitness | 16,400 | ||
| 10-11 | Solace Dental | 3,200 | ||
| 12 | Dollar Tree | 11,924 | ||
| 15 | Fantastic Sam's | 1,190 | ||
| 16 | Discount Nutrition Store | 1,610 | ||
| 17 |
Available INQUIRE
|
|
1,400 | |
| 18 |
Available INQUIRE
|
|
2,800 | |
| 20 | Five Below | 10,010 | ||
| 23 | Ross | 26,984 | ||
| 24 | Burlington | 44,198 | ||
| 25 | Meineke Muffler and Car Care | 4,600 | ||
| 29 | Advance Auto Parts | 7,700 | ||
| 34 | Dos Bros Fresh Mexican Grill | 1,995 | ||
| 36 | Aldi | 22,633 |
PROPERTY CONTACTS
LEASING
- Jeff Kellams
- Phone: (317) 332-7722
- jkellams@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

