SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP1 | OUTPARCEL AVAILABLE | 0 | ||
1 | Gung Ho | Restaurant | 2,295 | |
2 | Zeda Nails | 2,400 | ||
3 | Benjamin Moore Paint | 2,325 | ||
4 | My Favorite Spot | 1,605 | ||
5 | Diya's Threading & Waxing | 1,200 | ||
6 | Best Buy | 31,849 | ||
7 | Homemax | 4,012 | ||
9 | X-Sport Fitness | 16,400 | ||
10 | Emad Zaidi, DMD | 1,600 | ||
11 |
Available INQUIRE ![]() |
![]() |
1,600 | |
12 | Dollar Tree | 11,924 | ||
15 | Fantastic Sam's | 1,190 | ||
16 | Discount Nutrition Store | 1,610 | ||
17 |
Available INQUIRE ![]() |
![]() |
1,400 | |
18 |
Available INQUIRE ![]() |
![]() |
2,800 | |
20 | Party City | 20,000 | ||
23 | Ross Dress for Less | 26,984 | ||
24 | Burlington | 44,198 | ||
25 | Meineke Muffler and Car Care | 4,600 | ||
29 | Advance Auto Parts | 7,700 | ||
34 |
Available INQUIRE ![]() |
![]() |
1,995 | |
36 | Aldi | 22,633 |
PROPERTY CONTACTS
LEASING
- Drew Grombacher
- Phone: 419-356-2153
- agrombacher@fnrpusa.com