SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
0001 |
Available INQUIRE ![]() |
![]() |
929 | |
0002 | Freeway Insurance | 800 | ||
0004 | Top Nails | 1,924 | ||
0005 |
Available INQUIRE ![]() | 1,392 | ||
0006 | Bert & Den's Grille | 1,429 | ||
0007 | The Excel Center | 18,143 | ||
0009 | People Ready | 1,622 | ||
0010 | Consumer Financial | 1,622 | ||
0011 | El Azabache | 6,000 | ||
0012A | Harbor Freight | 14,885 | ||
0012B |
Available INQUIRE ![]() |
![]() |
5,993 | |
0013 | Gilvin's Boots & Shoes | 3,300 | ||
0014 | ComDent | 2,500 | ||
0015 |
Available INQUIRE ![]() |
![]() |
3,550 | |
0016 | Seleny's Hair Salon & Barber Shop | 2,527 | ||
0017 | H&R Block | 2,500 | ||
0018 | Eyebrows Gallery | 1,222 | ||
0019 | China Garden | 1,222 | ||
0025 | Shadow Realm Games | 6,755 | ||
0026 | Ross | 29,238 | ||
0027 | CosmoProf | 3,658 | ||
0027A | Goodwill | 10,984 | ||
0028 |
Available INQUIRE ![]() |
![]() |
3,029 | |
0030-30A | Leased - National Tenant | 9,600 | ||
0031 |
Available INQUIRE ![]() |
![]() |
5,003 | |
0032 | Leased - National Tenant | 24,084 | ||
0036 | Oak Street Health | 11,210 | ||
0037 | Sally Beauty Supply | 1,700 | ||
0038 | BMO Harris Bank | 3,250 | ||
0040 | BMO Harris Bank | 1,200 | ||
0042 | Eyeglass World | 4,000 | ||
0042A | Qdoba | 2,472 | ||
0043 | Life Center, Inc. | 1,870 | ||
0044 | Rent-A-Center | 4,084 | ||
0045 | Hibbett Sports | 7,822 | ||
0046 | Smoker's Zone | 881 | ||
0047 |
Available INQUIRE ![]() |
![]() |
930 | |
0048 |
Available INQUIRE ![]() | Salon |
![]() |
930 |
0052 | Kroger | 59,520 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com