SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| OP1 | OUTPARCEL AVAILABLE | 0 | ||
| WALM | Walmart | 146,677 | ||
| 320 | Fun City Adventure Park | 35,540 | ||
| 400 | McDonald's | 4,500 | ||
| 410 | Hiro Ramen & Tea | 3,230 | ||
| 490 | Tim Hortons/Wendy's | 5,210 | ||
| 640 | Jiffy Lube | 2,770 | ||
| 1010 | Jimmy John's | 2,000 | ||
| 1030 | Cilantro | 4,000 | ||
| 1050 | Bike Source | 7,474 | ||
| 1070 | Pet Supplies Plus | 7,913 | ||
| 1090 | Red Cross Donor Center | 4,010 | ||
| 1100 |
Available INQUIRE
|
|
2,400 | |
| 1110 | Avis Rental Car | 3,474 | ||
| 1120 | Happy Feet Relaxing | 1,600 | ||
| 1130 | Crepe Stop | 2,000 | ||
| 1140 | Sally Beauty Supply | 2,000 | ||
| 1150 | Cricket Wireless | 2,000 | ||
| 2100 | Half Price Books | 8,125 | ||
| 2110 | Music Go Round | 10,680 | ||
| 2500 | The Feast Buffet | 7,000 | ||
| 2530 | Plato's Closet | 5,000 | ||
| 3000 | Tropical Trends | 2,753 | ||
| 3010 | Maly Nails Spa | 1,179 | ||
| 3020 | Men's Elegance Salon | 1,000 | ||
| 3030 | Great Indian Xpress | 2,000 | ||
| 3070 | Mjomii Desserts | 1,750 | ||
| 3090 | Haleb Cafe | 3,375 | ||
| 3100 | Thai Mango Bistro | 2,160 | ||
| 3110 | Zaytoun International Market | 2,400 | ||
| 3120 | Port of Peri Peri | 2,100 | ||
| 3160 | O'Manny's Pub | 1,500 | ||
| 3170 | WingStop | 1,200 | ||
| 3180 |
Available INQUIRE
|
|
1,200 | |
| 3190 | Dr. Timothy Moore, DDS | 2,400 | ||
| 3200 | Rustic Roots Hair Co. | 2,400 | ||
| 3210 | Sun Tong Luck Chinese Restaurant | 1,600 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

