SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| OUT1 | IHOP | 4,725 | ||
| OUT2 | Fazoli's | 3,372 | ||
| OUT3 | Leased - National Tenant | 0 | ||
| 002 | Spectrum | 4,000 | ||
| 006 | Bin Mania | 11,500 | ||
| 010 | Licking County Humane Society | 14,500 | ||
| 020 | AutoZone | 7,700 | ||
| 040 | OneMain Financial | 2,000 | ||
| 050 | Holiday Hair | 1,500 | ||
| 060 | GNC | 1,500 | ||
| 070 | Dollar Tree | 8,850 | ||
| 080 | Palm Beach Tan | 3,900 | ||
| 090 | Comfort Dental | 6,750 | ||
| 100 | Newark Tobacco | 3,750 | ||
| 110 | Jersey Mike's Subs | 1,800 | ||
| 130 | Family Urgent Care | 2,400 | ||
| 135 | US Armed Forces | 4,200 | ||
| 140 | Buffalo Wild Wings | 9,000 | ||
| 150 | Rent-A-Center | 3,600 | ||
| 160 | H&R Block | 1,890 | ||
| 190 | Petco | 11,816 | ||
| 200 | T-Mobile | 3,243 | ||
| 210 | Gold Clipper Nails | 625 | ||
| 220 | Randstad | 1,600 | ||
| 240 |
Available INQUIRE
|
|
2,020 | |
| 245 |
Available INQUIRE
| 380 | ||
| 250 | Local Pub & Grille | 3,061 | ||
| 270 |
Available INQUIRE
| 800 | ||
| 280 | Divine Eyebrow Threading | 900 | ||
| 290 |
Available INQUIRE
|
|
625 | |
| 320 | Dunham's Sports | 14,220 | ||
| 330 |
Available INQUIRE
|
|
3,780 | |
| 350 | Giant Eagle | 69,000 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

