SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
A-1 | Walgreens | 14,490 | ||
B-1 | Available INQUIRE | 1,500 | ||
B-2 | Foster Property Management | 1,000 | ||
B-4 | Ken Ferguson Civic Center | 4,772 | ||
110-120 | Goodwill | 17,100 | ||
130 | Available INQUIRE | 3,574 | ||
135-140 | Humana | 6,211 | ||
150 | DTLR | 5,095 | ||
155 | Subway | 1,692 | ||
160 | Fu Sheng | 1,350 | ||
170 | T-Mobile | 1,620 | ||
199 | Dave's | 59,250 | ||
202A | USPS | 3,800 | ||
202B | Hibbett Sports | 8,200 | ||
210 | Family Dollar | 11,091 | ||
230 | Paul C Shim | 4,985 | ||
240 | Available INQUIRE | 4,046 | ||
245 | Fast Credit Appliances | 2,452 | ||
250 | L.A. Nails | 1,737 | ||
255 | Jewelry Island | 680 | ||
260 | Cleveland Dental Institute | 11,999 | ||
270 | Metro Health | 1,706 | ||
277 | United Purpose Mortgage | 1,378 | ||
280 | One Stop | 1,091 | ||
290 | One Stop | 4,112 | ||
410 | Little Caesars | 3,130 | ||
420 | Oak Street Health | 9,990 | ||
440 | WingStop | 3,900 | ||
450 | Angie's Soul Cafe | 2,820 | ||
460 | H&R Block | 1,789 | ||
480 | Huntington Bank | 4,931 | ||
16614 | PNC | 3,000 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com