SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
1 | Third Federal Savings & Loan | 5,451 | ||
2 | Goodwill | 17,215 | ||
5 | The Joint | 1,056 | ||
8 | O'Rielly's Pub | 2,200 | ||
9 | Incare Health Solutions | 4,930 | ||
10 | Innovative Smiles | 3,076 | ||
11 | Available INQUIRE | 4,421 | ||
12 | PetPeople | 4,300 | ||
13 | Bibibop Asian Grill | 2,663 | ||
14 | Dollar Tree | 10,000 | ||
19 | The UPS Store | 2,293 | ||
20 | Geogio's Oven Fresh Pizza | 1,320 | ||
21 | H&R Block | 1,348 | ||
22 | EB Nails | 953 | ||
23 | First Watch | 3,500 | ||
25 | CVS Pharmacy | 12,106 | ||
27 | Premier Smiles Orthodontices | 7,300 | ||
28 | Little Bellies Spa | 865 | ||
29 | Available INQUIRE | 1,282 | ||
30 | Available INQUIRE | 1,592 | ||
33 | T-Mobile | 2,920 | ||
35 | Whole Foods Market | 45,282 | ||
36 | Leased | 2,808 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com