SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
1 | Heinen's Grocery Store | 41,822 | ||
2 | Cleveland Dental Institute | 3,000 | ||
3 | GameStop | 2,904 | ||
4 | Perfect Nails | 1,296 | ||
5 | Ashley Stewart | 4,067 | ||
7 | Subway | 1,170 | ||
8 | Verizon | 1,050 | ||
9 | Salon Lofts | 5,040 | ||
10 | Boston Market | 3,095 | ||
11 | The UPS Store | 1,200 | ||
12 | Rainbow | 7,810 | ||
14 | Available INQUIRE | 5,376 | ||
15 | Intro | 2,979 | ||
17 | Premier Smiles Orthodontices | 4,435 | ||
19 | Hibachi To Go | 1,200 | ||
20 | Bureau of Motor Vehicles | 1,575 | ||
21 | Available INQUIRE | 1,278 | ||
22 | Baskin Robbins | 1,773 | ||
23 | Papa Johns | 1,668 | ||
24 | Dollar Tree | 11,850 | ||
25 | Ace Hardware | 12,100 | ||
26 | Huntington National Bank | 2,924 | ||
27 | University Hospitals Urgent Care | 3,500 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com