SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP1 | PAD SITE AVAILABLE UP TO 11,500 SF | 0 | ||
263 | Burger King | 3,000 | ||
451 | Shore Center Laundry | 2,562 | ||
453 |
Available INQUIRE ![]() |
![]() |
2,760 | |
455 | Pizza Hut | 1,336 | ||
461 | Hibbett Sports | 3,652 | ||
465 | ArchWell Health | 7,100 | ||
501 | Dave's | 47,348 | ||
600 | CitiTrends | 12,000 | ||
610 | Dollar Tree | 11,200 | ||
634 | Tops Drycleaners | 2,000 | ||
650 | 5.7.9 | 5,500 | ||
655 | Mini Miracles Learning Academy | 7,184 | ||
655-ext | Mini Miracles Learning Academy | 0 | ||
660 | Little Caesar's Mgmt. Office | 1,265 | ||
674 | Little Caesars | 1,738 | ||
678 | Mini Miracle Learning Academy | 1,890 | ||
682 |
Available INQUIRE ![]() | Salon |
![]() |
1,250 |
686 | LA Nails | 2,400 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com