SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
WHOLTLA | Becceto's | 2,580 | ||
WHOLTLB | T-Mobile | 1,020 | ||
476 | Regions Bank | 2,400 | ||
482 |
Available INQUIRE ![]() |
![]() |
6,500 | |
488K | Kroger | 6,000 | ||
500K | Kroger | 62,426 | ||
3245 | Milikan Smiles | 4,000 | ||
3251 | VetCheck Pet Urgent Care Center | 3,200 | ||
3253 | Mariner Finance | 1,600 | ||
3255 | GNC | 1,600 | ||
3257 | H&R Block | 1,600 | ||
3259 | Regis Salon | 1,600 | ||
3261 | Dragon Chinese Restaurant | 1,200 | ||
3265 | CATO | 6,800 | ||
3271 | Advance America Cash Advance | 1,600 | ||
3275 | America's Best | 4,800 | ||
3279 | Sun Tan City | 4,800 | ||
3285 | Sally Beauty Supply | 1,600 | ||
3287 | Kung Fu Tea | 1,600 | ||
3289 | Game World | 2,400 | ||
3293 | Honey Baked Ham | 2,400 | ||
3295 | Cricket Wireless | 1,600 | ||
3297 | Pro Nails | 1,546 | ||
3307 | Freddy's | 0 | ||
3477 | Planet Fitness | 19,188 | ||
3483 | Jo-Ann Fabric & Crafts | 28,365 |
PROPERTY CONTACTS
LEASING
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com