SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
FD | Available INQUIRE | 0 | ||
1 | Bass Pro Shop | 88,055 | ||
2A | Qdoba | 2,417 | ||
2B/C | Oasis Nail Lounge | 5,383 | ||
3A | China House | 5,815 | ||
3B | Aldi | 19,209 | ||
3C | Bass Pro Shop (Storage) | 10,176 | ||
4 | Gabe's | 76,441 | ||
5A | Great Clips | 1,150 | ||
5B | Brown & Crouppen | 1,122 | ||
5C | Firehouse Subs | 2,180 | ||
6 | West Marine | 5,000 | ||
7 | Available INQUIRE | 2,130 | ||
8 | Appliance Discounters | 4,094 | ||
22 | Dungarees | 7,101 | ||
23 | Duluth Trading Company | 12,960 | ||
25 | Club Fitness | 17,915 | ||
29 | Bellacino's | 3,000 | ||
30 | Saucy Dogs & Tenders | 1,915 | ||
31 | Pop Pop Hurray | 2,988 | ||
32 | 5.11 Tactical | 5,980 | ||
34 | Buffalo Wild Wings | 6,000 | ||
39 | Texas Roadhouse | 6,995 | ||
41 | Bass Pro Shop (Storage) | 6,861 | ||
43 | Axes Physical Therapy | 3,976 | ||
44 | St. Charles School of Massage | 1,834 | ||
45 | Available INQUIRE | 5,670 |
PROPERTY CONTACTS
LEASING
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com