SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
BURL | Burlington | 25,357 | ||
JCP | Leased | 57,455 | ||
OP-A | Firehouse Subs | 1,946 | ||
OP-B | Tazikis Mediterranean Cafe | Restaurant | 2,664 | |
OP1 | OUTPARCEL AVAILABLE | 0 | ||
OP2 | OUTPARCEL AVAILABLE | 0 | ||
OP3 | OUTPARCEL AVAILABLE | 0 | ||
PAD-A | AT&T | 4,000 | ||
PAD1 | Available INQUIRE | 0 | ||
PBLX | Publix | 45,600 | ||
ROSS | Ross | 25,000 | ||
100 | McAlister s Deli | 3,500 | ||
101 | Brows Threading and Waxing | 1,006 | ||
102 | Supercuts | 1,400 | ||
106 | Model Nails | 3,000 | ||
108 | Mattress Firm | 4,086 | ||
300 | GameStop | 1,600 | ||
308 | Hibbett Sports | 6,478 | ||
310 | Marco's Pizza | 2,000 | ||
316 | GNC | 1,400 | ||
317 | Great Clips | 1,360 | ||
318A | Available INQUIRE | 1,440 | ||
318B | AAA | 2,000 | ||
319 | Available INQUIRE | 1,600 | ||
320 | Sally Beauty Supply | 1,591 | ||
322 | Bessemer Police | 2,382 | ||
400 | PetSmart | 11,970 | ||
401 | Five Below | 9,012 | ||
402 | Michael's | 16,999 | ||
500 | T.J. Maxx | 21,165 | ||
700 | Shoe Dept. | 5,200 | ||
702 | Kay Jewelers | 2,500 | ||
704 | Bath & Body Works | 3,035 | ||
706 | Maurices | 5,000 | ||
900-904 | Aaron's | 10,989 | ||
908 | America's Best | 4,640 | ||
910 | Crumbl Cookies | 2,074 | ||
918 | Habanero's Mexican Grill | 4,500 | ||
1000 | Ninja Japanese | 4,861 | ||
1020 | US Armed Forces | 2,400 | ||
1024 | Millennium Physical Therapy | 2,800 | ||
1030 | Royal Tobacco | 2,000 | ||
1100 | Oxmoor Valley Orthodontics | 2,462 | ||
1102 | Premier Martial Arts | 2,400 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com