SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 0010 | Dreamland Bar-B-Q | 6,191 | ||
| 0110 | ARC Realty | 4,800 | ||
| 0140 | Available INQUIRE   |   | 1,200 | |
| 0150 | Available INQUIRE   |   | 1,000 | |
| 0160 | Manpower | 1,160 | ||
| 0210 | Orangetheory Fitness | 3,004 | ||
| 0310 | Sleep Lux | 3,504 | ||
| 0340 | Kobe Japanese Steakhouse | 5,400 | ||
| 0410 | Mathnasium | 1,200 | ||
| 0420 | BE Aligned Chiropractic | 1,800 | ||
| 0430 | State Farm Insurance | 880 | ||
| 0440 | M&M Jewelers | 1,424 | ||
| 0450 | The Clotherie | 1,755 | ||
| 0500 | Winn Dixie | 54,000 | ||
| 0610 | Pure Barre | 1,600 | ||
| 0620 | The Male Room | 1,600 | ||
| 0640 | Style Encore | 4,000 | ||
| 0650 | MD Wellness and Aesthetics | 1,600 | ||
| 0710 | Sola Salon Studios | 5,400 | ||
| 0740 | Susan's Hallmark Shop | 4,000 | ||
| 0810 | On Tap Sports Cafe | 4,850 | ||
| 0830 | WingStop | 3,200 | ||
| 0850 | H&R Block | 1,600 | ||
| 0910 | Crave Hair Studio | 1,459 | ||
| 0920 | The Mellow Mushroom | 5,287 | ||
| 0940 | Baskin Robbins | 1,349 | ||
| 0950 | Kyu Ramen & TBaar | 4,635 | ||
| 1030 | Nail Star | 1,860 | ||
| 1040 | Manning Sewing | 2,850 | ||
| 1100 | Kohl's & Sephora | 92,641 | ||
| 1210 | Milo's Hamburgers | 3,526 | ||
| 1230 | Enterprise Rent-A-Car | 1,200 | ||
| 1240 | Available INQUIRE   | Professional Office |   | 6,350 | 
| 1340 | Fancy Fur | 3,200 | ||
| 1350 | Tropical Smoothie Cafe | 2,400 | 
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

 
													