SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 00A1 | Beef 'O' Brady's | 5,980 | ||
| GL-04 | Lowe's | 126,917 | ||
| P1-1 | Sleep Outfitters | 3,246 | ||
| P1-2 | Domino's Pizza | 1,602 | ||
| P1-3 | Results Physiotherapy | 3,246 | ||
| 001 | Best Buy | 44,000 | ||
| 002A | HomeGoods | 25,000 | ||
| 002B | Hibbett Sports | 10,720 | ||
| 002C | White House Interiors (storage) | 6,280 | ||
| 003 | Goodwill | 30,351 | ||
| 006 | Burlington | 32,000 | ||
| 007 | Shoe Station | 23,532 | ||
| 008 | Michael's | 24,052 | ||
| 010 | White House Interiors | 18,000 | ||
| 016 | White House Interiors | 1,000 | ||
| 062 | Available INQUIRE   |   | 14,167 | |
| 063 | Las Trojas Mexican Cantina | 8,000 | ||
| 068 | Ashley Furniture Homestore | 20,400 | ||
| 072 | D1 Sports Training | 5,000 | ||
| 074/076 | The Mercantile | 16,650 | ||
| 078 | GNC | 1,400 | ||
| 080 | PerfArch | 1,400 | ||
| 082 | Available INQUIRE   |   | 2,100 | |
| 084 | Capelli Salon | 1,400 | ||
| 086 | Sally Beauty Supply | 1,400 | ||
| 088 | Available INQUIRE   | Salon |   | 1,400 | 
| 090 | Dollar Tree | 12,000 | ||
| 091 | Grade Power Learning | 3,000 | ||
| 092 | Randstad | 2,000 | ||
| 108 | Sharkey's Cuts for Kids | 1,161 | ||
| 110 | Five Below | 7,830 | ||
| 111 | The Nail Bar | 5,360 | ||
| 115 | Alabama ABC Board | 5,938 | ||
| 120 | Club 4 Fitness | 30,187 | ||
| 121 | Petco | 13,770 | ||
| 124 | Firehouse Subs | 1,600 | ||
| 130 | Sprouts Farmers Market | 23,358 | ||
| 140 | Ulta | 10,019 | ||
| 229 | America's Best | 4,000 | 
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

 
													