SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
000A1 | Beef 'O' Brady's | 5,980 | ||
GL-04 | Lowe's | 126,917 | ||
P1-1 | Sleep Outfitters | 3,246 | ||
P1-2 | Domino's Pizza | 1,602 | ||
P1-3 | Results Physiotherapy | 3,246 | ||
00001 | Best Buy | 44,000 | ||
0002A | HomeGoods | 25,000 | ||
0002B | Tuesday Morning | 10,720 | ||
0002C | White House Interiors (storage) | 6,280 | ||
00003 | Goodwill | 30,351 | ||
00006 | Burlington | 32,000 | ||
00007 | OfficeMax | 23,532 | ||
00008 | Michael's | 24,052 | ||
00010 | White House Interiors | 18,000 | ||
00016 | REM Cleaners | 1,000 | ||
00062 | Party City | 14,167 | ||
00063 | Las Trojas Mexican Cantina | 8,000 | ||
00068 | Ashley Furniture Homestore | 20,400 | ||
00070 | America's Best | 4,000 | ||
00072 | Rack Room Shoes | 5,000 | ||
00074 |
Available INQUIRE ![]() | 6,650 | ||
00076 | The Mercantile | 10,000 | ||
00078 | GNC | 1,400 | ||
0080 | PerfArch | 1,400 | ||
00082 | Space Cadets | 2,100 | ||
00084 | Capelli Salon | 1,400 | ||
00086 | Sally Beauty Supply | 1,400 | ||
00088 | Exclusives Barber Shop | 1,400 | ||
00090 | Dollar Tree | 12,000 | ||
00091 |
Available INQUIRE ![]() |
![]() |
3,000 | |
00092 |
Available INQUIRE ![]() |
![]() |
2,000 | |
00108 | Sharkey's Cuts for Kids | 1,161 | ||
00110 | five below | 7,830 | ||
111 | The Nail Bar | 5,360 | ||
115 | Alabama ABC Board | 5,938 | ||
120 | Club 4 Fitness | 30,187 | ||
121 | Petco | 13,770 | ||
124 | Firehouse Subs | 1,600 | ||
130 | Sprouts Farmers Market | 23,358 | ||
140 | Ulta | 10,019 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com