SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| A | Publix | 45,600 | ||
| B | Dick's Sporting Goods | 35,000 | ||
| C | ULTA Beauty | 10,014 | ||
| C-1 | Cullman Eyes | 1,200 | ||
| OP101 | Moe's Southwest Grill | 2,450 | ||
| OP102 | Sport Clips | 1,225 | ||
| OP103 | Panera Bread | 4,000 | ||
| OP2 | Hardee's | 3,825 | ||
| OP3 | People's Bank ATM | 84 | ||
| OP4 | Cullman Career Center | 8,000 | ||
| 3 | Shoe Dept. Encore | 18,205 | ||
| 4 | Bath & Body Works | 3,500 | ||
| 5 | Classy Nails | 2,000 | ||
| 6 | Therapy South | 2,345 | ||
| 8 | Belk | 89,224 | ||
| 9 | ABC Store | 6,345 | ||
| 10 | Ross | 22,000 | ||
| 11 | Uncle Sam's Furniture & Mattress | 9,900 | ||
| 12 | Five Below | 7,972 | ||
| 13 | Books-A-Million | 11,250 | ||
| 14-15 | Uncle Sam's Furniture & Mattress | 2,119 | ||
| 16 | UPS | 1,790 | ||
| 17 | PetSmart | 12,119 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com
