SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP 1 | Out Parcel Opportunity | 0 | ||
10 |
Available INQUIRE ![]() |
![]() |
1,600 | |
20 | Clayton County Police Dept. | 2,400 | ||
40 |
Available INQUIRE ![]() | 3,000 | ||
50 | FOE Property Management | 1,200 | ||
60 | Pamper me Beauty | 1,200 | ||
70 | Whisby Health | 1,200 | ||
80 | Frankie P's of Atlanta | 1,200 | ||
100 | CaJumbo Seafood & Wings Mania | 3,200 | ||
120 | Subway | 1,000 | ||
130 | Sherita Cherry Beauty | 3,200 | ||
140 | H&R Block | 1,635 | ||
150 | Gracious Virgin Hair | 1,050 | ||
160 | Ada's Dominican Hair Salon | 1,400 | ||
170 | Loya Insurance | 2,000 | ||
180-190 | Hibbett Sports | 4,400 | ||
200 | Kroger | 59,134 | ||
210 | China A | 1,365 | ||
220 | The UPS Store | 1,400 | ||
230 | Top Nails | 900 | ||
240 | Alterations Shop | 900 | ||
245 | American Deli | 1,200 | ||
250 |
Available INQUIRE ![]() | Salon | 1,435 | |
260 | Nut Cafe | Restaurant | 1,400 | |
270 | Classic Salon | Salon | 1,200 | |
280 | Amazing Teriyaki | 1,200 | ||
288 | RCS Salon | 2,080 | ||
290 | Ultimate Nail Bar | 2,800 | ||
300 | Rainbow USA | 8,000 | ||
310 | Shoe Show | 6,000 | ||
330-A | Planet Fitness | 20,000 | ||
330-B | Roses | 34,105 | ||
330-C | Badcock Home Furniture & More | 28,600 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com