SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| A | Delta Depot | 1,500 | ||
| A01 | Susto's Taco Bar | 2,268 | ||
| A02A | Hanny’s Hair and Beauty Supply Store | 1,250 | ||
| A02B | Playgrounds Adventure | 2,842 | ||
| A03 | D'Floridian Cuban Cuisine | 6,000 | ||
| B00 | Liberty Tax Service | 1,000 | ||
| B01-B02 | Somersmiles | 3,000 | ||
| B03 | Puppy Luv Pet Spa | 1,200 | ||
| B04 | It's Me Time! | 1,400 | ||
| B05-B06 | Dance and Music Academy | 4,500 | ||
| B07 | The One Taekwondo | 4,030 | ||
| C00 | Huntington Learning Center | 2,000 | ||
| C01 | Dollar Tree | 10,235 | ||
| C03 | Dance and Music Academy | 4,770 | ||
| C04 | Absolute Pilates | 1,800 | ||
| C05 | Publix | 44,840 | ||
| D00 | Express Vets | 1,479 | ||
| D01 | Yarn | 863 | ||
| D02 | Marco's Pizza | 1,500 | ||
| D03 | The Bubble Bath Shop | 1,200 | ||
| D04 | Taste of Italy | 1,500 | ||
| D05 | Maxliving Chiropractic | 2,000 | ||
| D06 | E's Tonsorial Barber | 1,200 | ||
| D07 | Team Rehabilitation | 3,058 | ||
| D09 |
Available INQUIRE
|
|
1,500 | |
| D10 | Subway | 1,500 | ||
| D11 | Elegant Nails | 1,500 | ||
| D12 | Spice Wings | 1,500 | ||
| D13 |
Available INQUIRE
|
|
2,491 | |
| D14 | Pacific Spice | 2,032 | ||
| D15 | Pride Cleaners | 1,825 | ||
| E | Workout Anytime | 6,000 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

