SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
A101 | Oak Street Health | 7,310 | ||
A105 | My Latino Beauty | 1,135 | ||
A106 | Mitra Tax Services | 957 | ||
A107 | Total by Verizon | 1,428 | ||
A107A | U.S Army Recruiting Center | 2,422 | ||
A108 | Ace Hardware | 13,700 | ||
A109 | Food City | 62,868 | ||
B110 | Yin's Chinese Restaurant | 1,720 | ||
B111 | Laundromat | 3,154 | ||
B113 | Available INQUIRE | 1,598 | ||
B114 | Boost Mobile | 1,763 | ||
B115 | Subway | 1,450 | ||
B116 | JB Nail & Spa | 978 | ||
B117 | Buffalo Wild Wings | 1,763 | ||
B117B | TNT Pawn & Jewelry | 3,662 | ||
C201 | Checksmart | 4,000 | ||
pad-1 | Burger King | 3,344 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com