SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP1 | Available INQUIRE | 0 | ||
1 | Acme | 66,465 | ||
2 | Ross | 24,657 | ||
3 | Bath & Body Works | 5,384 | ||
4AB | Five Below | 11,444 | ||
4C | Image Beauty | 7,250 | ||
5 | Crystal Nail Salon | 1,200 | ||
6 | Warhammer | 1,202 | ||
7 | Available INQUIRE | 1,200 | ||
8N9 | Ivy Rehab | 2,419 | ||
10N11 | H&R Block | 2,400 | ||
12 | Allstate | 1,200 | ||
13 | Haircut One Hundred | 1,200 | ||
14 | Oli Oli Poke | 1,195 | ||
15 | Sport Clips | 1,200 | ||
16 | Kung Fu Tea | 1,201 | ||
17 | Bangkok City Thai Restaurant | 1,200 | ||
18 | Primo Hoagies | 1,200 | ||
19N20 | Belle Nails & Spa | 3,418 | ||
21N22 | Hand & Stone Massage | 2,916 | ||
23-25 | Akira Japanese Restaurant | 4,800 | ||
26 | Ortho One | 1,600 | ||
27 | Nature's Gift Flower Shop | 1,980 | ||
28 | WingStop | 2,000 | ||
29 | Any Garment Cleaners | 2,169 | ||
30-32 | Leased - National Tenant | 5,799 | ||
33 | Cap'n Cat Clam Bar | 2,538 | ||
34 | First Harvest Credit Union | 3,455 | ||
35 | Sherwin-Williams | 3,500 | ||
36 | Amma's South Indian Cuisine | 2,567 | ||
37 | Salons by JC | 8,990 | ||
38 | Ace Pickleball | 22,163 | ||
38A | Wine Warehouse | 11,327 | ||
39A | Mattress Warehouse | 4,152 | ||
39D | Impact Fitness | 2,727 | ||
40A | Chase Bank | 4,800 | ||
40B | T-Mobile | 2,500 | ||
40C | Chipotle Mexican Grill | 2,300 |
PROPERTY CONTACTS
LEASING
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com