SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
0001 | Hobby Lobby | 55,039 | ||
0001A |
Available INQUIRE ![]() |
![]() |
27,951 | |
0001P | Planet Fitness | 19,568 | ||
0002 |
Available INQUIRE ![]() |
![]() |
5,974 | |
0003 | Brookside Homes | 2,000 | ||
0004 | Rent-A-Center | 2,500 | ||
0005 | Mitch Kicks | 4,000 | ||
0006 | Advance Auto Parts | 10,290 | ||
0007 | Staples | 20,555 | ||
0009 |
Available INQUIRE ![]() |
![]() |
9,900 | |
0010 | UPMC | 5,012 | ||
0011 | Holiday Hair | 1,500 | ||
0012 | Verizon Wireless | 2,500 | ||
0013 | Nail Trix | 2,500 | ||
0014 | South Jersey Federal Credit Union | 2,432 | ||
15 | Sally Beauty Supply | 1,280 | ||
0016 | PA Wine & Spirits | 9,056 | ||
0017 | Giant | 66,935 | ||
0018 | Kay Jewelers | 3,000 | ||
0019 | Great Clips | 1,203 | ||
0020 | Venice Pizza | 1,200 | ||
0021 | Elite Games | 1,000 | ||
0022 | Crumbl Cookies | 1,680 | ||
0023 | Rite Aid | 10,908 | ||
0024 | BB&T | 6,500 | ||
0025 | Red Lobster | 8,355 | ||
0026 | MedExpress Urgent Care | 6,000 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com