SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
O.P.1 | Taco Bell | 2,195 |
O.P.2 | Hibbett Sports | 6,400 |
O.P.3 | Kay Jewelers | 3,447 |
104 | Ross Dress for Less | 30,187 |
109 | Staples | 12,500 |
114 | TJ Maxx | 30,164 |
121 | Harris Teeter | 57,603 |
126 | Rack Room Shoes | 9,314 |
128 | PetSmart | 21,966 |
133 | The UPS Store | 2,985 |
134 | BN Nails | 1,700 |
135 | Safari Nation | 14,087 |
Property Contacts
LEASING
- David Roth
- Phone: 914-610-5193
- droth@fnrpusa.com