SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
FD | Future Development - Phase 4 | 0 | ||
1 | Bass Pro Shop | 88,055 | ||
1A | Bass Pro Outdoor Display | 0 | ||
2A | QDOBA | 2,417 | ||
2B |
Available INQUIRE ![]() |
![]() |
1,455 | |
2C |
Available INQUIRE ![]() |
![]() |
3,928 | |
3A | China House | 5,815 | ||
3B | Aldi | 19,209 | ||
3C | Bass Pro Shop (Storage) | 10,176 | ||
4 | Old Time Pottery/Gabe's - Coming Soon | 76,441 | ||
5A | Great Clips | 1,150 | ||
5B | Brown & Crouppen | 1,122 | ||
5C | Firehouse Subs | 2,180 | ||
6 | West Marine | 5,000 | ||
7 |
Available INQUIRE ![]() |
![]() |
2,130 | |
8 | Appliance Discounters | 4,094 | ||
22 | Dungarees | 7,101 | ||
23 | Duluth Trading Company | 12,960 | ||
25 | Club Fitness | 17,915 | ||
29 | Bellacino's | 3,000 | ||
30 | Saucy Dogs & Tenders | 1,915 | ||
31 | Pop Pop Hurray - Coming Soon | 2,988 | ||
32 | 5.11 Tactical | 5,980 | ||
34 | Buffalo Wild Wings | 6,000 | ||
39 | Texas Roadhouse | 6,995 | ||
41 | Bass Pro Shop (Storage) | 6,861 | ||
43 | Axes Physical Therapy | 2,980 | ||
44 | Limelight Media | 2,830 | ||
45 |
Available INQUIRE ![]() | 5,670 |
PROPERTY CONTACTS
LEASING
- Alex Selesnick
- Phone: 561-573-6030
- aselesnick@fnrpusa.com