SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
NAP | Panda Express | 0 |
1 | Wal-Mart | 150,000 |
6 | Rainbow | 7,850 |
7 | KICKS, U.S.A | 6,305 |
8 | Nails 2000 | 1,550 |
9 | XCELL Communications | 1,351 |
10 | Santander Bank | 1,404 |
11 | Wings Spot | 1,497 |
12A | Alma Jacobsen, O.D. Family Eye Care & Contact Lens | 1,552 |
12B | Mariner Finance | 1,658 |
13 | Coming Soon - Crab DuJour | 1,720 |
14-15-16 | Jay Beauty Supply | 5,359 |
17 |
Available INQUIRE |
2,000 |
18 | Capital Health Primary Care | 6,000 |
19 | Best Cleaners | 3,100 |
20 | Burger King | 2,760 |
Property Contacts
LEASING
- Chris Rogers
- Phone: 706-621-0216
- crogers@fnrpusa.com