SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
5 | Walmart | 153,000 |
10 | Kohl's | 64,291 |
15 | Awesome Smiles Dental Center | 1,824 |
20 | Virginia ABC | 2,964 |
30 | Burapa Café | 1,757 |
40 | Geico | 1,600 |
50 | Pivot Physical Therapy | 2,406 |
55 | Smoothie King | 1,161 |
60 | Asian Mart | 1,200 |
70 | East Ocean Restaurant | 1,903 |
75 | Verizon | 1,743 |
80 | Sport Clips | 1,232 |
90 | Experimac | 1,200 |
100 | Divine Nail Spa | 1,745 |
110 | Little Caesar's | 1,350 |
120 | Famous Kabob | 1,304 |
130 | Jersey Mike's Subs | 1,557 |
140 | Starbucks | 1,719 |
160 | Sakura Grill | 2,637 |
170 | Dumbri's Café | 1,575 |
180 | Hand & Stone Massage | 2,388 |
290 | Valentinos Pizzeria | 1,800 |
295 | Mattress Firm | 4,500 |
Property Contacts
LEASING
- Alessandro Randazzo
- Phone: 856.266.7830
- arandazzo@fnrpusa.com