SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OUT | Bank of America | 0 | ||
5 | Walmart | 153,000 | ||
10 | Kohl's | 64,291 | ||
15 | Cin Dental of Haymarket | 1,824 | ||
20 | Virginia ABC | 2,964 | ||
30 | Busaya Thai | 1,757 | ||
40 | Nova Patient Care | 1,600 | ||
50 | Pivot Physical Therapy | 2,406 | ||
55 | Smoothie King | 1,161 | ||
60 | Asian Mart | 1,200 | ||
70 | East Ocean Restaurant | 1,903 | ||
75 | Verizon | 1,743 | ||
80 | Sport Clips | 1,232 | ||
90 | Experimax | 1,200 | ||
100 | Divine Nail Spa | 1,745 | ||
110 | Little Caesars | 1,350 | ||
120 | Famous Kabob | 1,304 | ||
130 | Jersey Mike's Subs | 1,557 | ||
140 | Starbucks | 1,719 | ||
160 | Sakura Grill | 2,637 | ||
170 | Bebop | 1,575 | ||
180 | Hand & Stone Massage | 2,388 | ||
290 | Valentinos Pizzeria | 1,800 | ||
295 | Mattress Firm | 4,500 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com