SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| A | Safeway | 59,678 | ||
| B | Marshalls | 29,907 | ||
| C | Burlington | 25,310 | ||
| OP1 | PAD SITE AVAILABLE UP TO 4,640 SF | 0 | ||
| 15810A | Crazy Crab Shack | 3,995 | ||
| 15810B | Starbucks | 2,415 | ||
| 15812 | The Carolina Kitchen | 3,500 | ||
| 15814A | Buffalo Wild Wings Go | 1,440 | ||
| 15814B | Joyland | 4,800 | ||
| 15814C | Hanabi Japanese Grill & Bar | 6,600 | ||
| 15816A | uBreakiFix | 940 | ||
| 15816B | AT&T | 2,465 | ||
| 15818 | Advance Auto Parts | 6,500 | ||
| 15902A | Panda Express | 2,166 | ||
| 15902C | US Army Corp of Engineers | 1,800 | ||
| 15902D |
Available INQUIRE
|
|
989 | |
| 15902F | VisionWorks | 3,413 | ||
| 15904A | Another Broken Egg Cafe | 3,623 | ||
| 15904C | Madeleine Hair Braiding | Salon |
|
1,200 |
| 15904E |
Available INQUIRE
|
|
1,162 | |
| 15904F | Hand & Stone Massage | 3,046 | ||
| 15904G | Mad Cow Grill | 1,986 | ||
| 15906I | Salon Lofts | 10,327 | ||
| 15908A | Indish | 4,356 | ||
| 15908C | Brandywine Family Dental | 1,658 | ||
| 15908E | Wiglifee Studios | 1,352 | ||
| 15908F | University of Maryland Medical Center | 5,000 | ||
| 15910A |
Available INQUIRE
|
|
1,008 | |
| 15910B | Bonefish Grill | 4,906 | ||
| 15912A | Bebe Nails & Spa | 2,891 | ||
| 15912B | The UPS Store | 1,535 | ||
| 15912C | Saladworks | 1,600 | ||
| 15914 | Green Turtle | 8,442 | ||
| 15924 | Truist Bank | 3,773 | ||
| 16000 | Wells Fargo | 4,025 | ||
| 16002B | Beauty 2 U | 3,365 | ||
| 16002D | Wine & Liquor Depot | 4,000 | ||
| 16004A | Crystal Cleaners | 1,106 | ||
| 16004B |
Available INQUIRE
|
|
2,926 | |
| 16004C | Florence's Hair Braiding | 869 | ||
| 16004D | Iron Shear Barber | 962 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

