SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
1 | Home Depot | 107,400 | ||
2 | Oh! Market International Food | 43,244 | ||
3 | Ashley Furniture Homestore | 32,144 | ||
4 | The Tile Shop | 23,424 | ||
5 | Subway | 1,200 | ||
6 | China Palace II | 2,000 | ||
7 | Fast Signs | 1,200 | ||
8 | ProLine Manassas Beauty Supply | 3,200 | ||
9 |
Available INQUIRE ![]() |
![]() |
1,600 | |
10 | JC Haircuts | 1,200 | ||
11 | Sky Nail Spa | 1,200 | ||
12 | Pizzarama | 1,200 | ||
13 | Bakery El Oasis del Sabor | 1,200 | ||
14 | Baby To Baby | 4,750 | ||
15-16 | Planet Fitness | 18,514 | ||
17 | Chuck E. Cheese's | 16,000 | ||
18 | Taste & Snack | 1,440 | ||
19-20 | A-1 Laundromat Coming Soon | 3,300 | ||
21 | Tobacco and More | 1,625 | ||
22 | Josie's Hair Salon | 0 | ||
23 | Atlantic Phones Plus | 1,300 | ||
24 | A R Snack Mart | 4,500 | ||
25 | Sherwin-Williams | 5,000 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com