SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
OP1 | OUTPARCEL AVAILABLE | 0 | ||
010 | Super Stop & Shop | 61,452 | ||
020 | Available INQUIRE | 3,060 | ||
030 | Fair Ground Wine & Spirits | 5,030 | ||
035 | Available INQUIRE | 10,000 | ||
040 | MyEyeDr | 1,800 | ||
050 | Available INQUIRE | 1,824 | ||
060 | New Wok Restaurant | 1,707 | ||
070 | Available INQUIRE | 2,495 | ||
080 | Available INQUIRE | 2,025 | ||
085 | Available INQUIRE | Salon | 2,025 | |
090 | Crystal Nails | 1,999 | ||
100 | Franco's Pizza & Pasta | 2,115 | ||
110 | Available INQUIRE | 3,863 | ||
120 | Available INQUIRE | 2,587 | ||
130 | Available INQUIRE | 1,710 | ||
135 | Quest Diagnostics | 1,530 | ||
140 | Available INQUIRE | 3,970 | ||
150 | Boost Indoor Cycling | 4,050 | ||
160 | T.J. Maxx | 33,077 | ||
210 | Available INQUIRE | 1,726 | ||
220 | Available INQUIRE | 5,000 | ||
230 | Mattress Firm | 6,000 | ||
240 | Available INQUIRE | Restaurant | 4,500 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com