SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
FS-001 | Bank of America | 1,200 | ||
1-090 | Blue Plate Kitchen | 2,950 | ||
1-093 | Salsa Fresca Mexican Grill | 2,785 | ||
1-100 | Orangetheory Fitness | 3,443 | ||
1-102 | AT&T | 3,762 | ||
1-105 | Restore Hyper Wellness + Cryot | 3,604 | ||
1-110 | GNC | 1,918 | ||
1-112 | Trinity Health of New England | 4,647 | ||
1-125 | Harvey & Lewis Opticians | 1,700 | ||
1-130 | Silk Nails | 1,760 | ||
1-135 | Great Clips | 961 | ||
1-140 | Koma Steakhouse | 8,513 | ||
20 | Marshalls | 37,672 | ||
30 | Poke City | 1,490 | ||
35 | Massage Envy | 3,319 | ||
40 | Noodles & Company | 2,773 | ||
55 | Available INQUIRE | 6,437 | ||
60 | Chop't Creative Salad Company | 2,703 | ||
90 | TD Bank | 2,848 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com