SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 10 | Cigars, Etc. | 1,169 | ||
| 11 | Verizon | 3,259 | ||
| 11A | Mavis Tires | 7,200 | ||
| 11F | PetSmart | 17,313 | ||
| 11G |
Available INQUIRE
|
|
1,189 | |
| 13 | Papa Gino's | 2,780 | ||
| 13B/13M/13T |
Available INQUIRE
|
|
2,636 | |
| 24A | Aldi | 17,799 | ||
| 24B | Savers | 30,324 | ||
| 24C | Dollar Tree | 12,000 | ||
| 25 | Shelly's Kitchen | 1,518 | ||
| 26 | H&R Block | 1,508 | ||
| 27 | Sushi Time | 3,000 | ||
| 28 | GNC | 1,497 | ||
| 29 | Dance Network | 4,511 | ||
| 32 | Supercuts | 1,498 | ||
| 33 |
Available INQUIRE
|
|
2,745 | |
| 35 | MyEyeDr | 2,431 | ||
| 36 | Food Plus | 3,826 | ||
| 37 | Advance Auto Parts | 6,017 | ||
| 38 | Sherwin-Williams | 3,152 | ||
| 39 |
Available INQUIRE
| Restaurant |
|
1,291 |
| 40 | La Ocean Thai Cuisine | 2,377 | ||
| 41 |
Available INQUIRE
|
|
1,343 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

