SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
10 | Cigars, Etc. | 1,169 | ||
11 | Verizon Wireless | 3,259 | ||
11A | NTB (National Tire & Battery) | 7,200 | ||
11F | PetSmart | 17,313 | ||
11G |
Available INQUIRE ![]() |
![]() |
1,189 | |
13 | Papa Gino's | 2,780 | ||
13B | Storage | 287 | ||
13M | Storage | 600 | ||
13T | Storage | 1,749 | ||
24A | Aldi | 17,799 | ||
24B | Savers | 30,324 | ||
24C | Dollar Tree | 12,000 | ||
25 | Shelly's Kitchen | 1,518 | ||
26 |
Available INQUIRE ![]() |
![]() |
1,508 | |
27 | Sushi Time | 3,000 | ||
28 | GNC | 1,497 | ||
29 | Dance Network | 4,511 | ||
32 | Supercuts | 1,498 | ||
33 | Rockingham Candy | 2,747 | ||
35 | MyEyeDr | 2,431 | ||
36 | Food Plus | 3,826 | ||
37 | Advance Auto Parts | 6,017 | ||
38 | Sherwin-Williams | 3,152 | ||
39 |
Available INQUIRE ![]() | Restaurant |
![]() |
1,291 |
40 | La Ocean Thai Cuisine | 2,377 | ||
41 | Cash for Gold | 1,343 |
PROPERTY CONTACTS
LEASING
- Drew Grombacher
- Phone: 419-356-2153
- agrombacher@fnrpusa.com