SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
002 | Massage Heights | 3,100 | ||
003 | Deka Lash | 1,405 | ||
004 | Chroma the Salon | 1,431 | ||
005 | Lettuce Express | 1,500 | ||
006 | Jimmy John's | 1,281 | ||
007 | Supercuts | 1,220 | ||
008 |
Available INQUIRE ![]() |
![]() |
1,525 | |
009 | Maple Nails | 1,220 | ||
010 |
Available INQUIRE ![]() |
![]() |
1,151 | |
011 | Rosati's Pizza | 3,856 | ||
012 | Addy's Sports Grill | 5,346 | ||
013 | Dollar Tree | 8,343 | ||
016 | Kosama | 5,840 | ||
018 |
Available INQUIRE ![]() | 2,260 | ||
019 | TCBY | 1,695 | ||
020 | Chipotle Mexican Grill | 2,840 | ||
021 | First Watch | 4,260 | ||
022 | Dr. Lance Hauser, Chiropractor | 1,655 | ||
023 | Mathnasium | 1,420 | ||
024 | China Buffet | 5,680 | ||
025 | Lowe's | 140,000 | ||
026 | Michael's | 23,970 |
PROPERTY CONTACTS
LEASING
- Jake Hinton
- Phone: 269.274.0203
- jhinton@fnrpusa.com