SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
A00 | Big Lots |
![]() |
30,475 | |
A01 | United State Postal Service | 18,800 | ||
A02 | Goodwill | 19,920 | ||
B01 | Jackson Hewitt | 1,600 | ||
B02 |
Available INQUIRE ![]() |
![]() |
3,200 | |
B04 | Nails 2000 | 1,600 | ||
B05 | Savannah Police Substation | 1,600 | ||
B09 | Victory Tobacco & Vape - Coming Soon | 2,400 | ||
B10 | Family Dollar | 8,005 | ||
B14 | Covington Credit | 2,488 | ||
B17 | City Gear | 3,602 | ||
C00 | Kroger | 43,600 | ||
D01 | Rainbow | 8,000 | ||
D05 | Kinsmith Finance | 1,600 | ||
D06 | Beauty Giant | 3,000 | ||
D08 | Hop Xing | 1,800 | ||
D09 | Urban Touch | 2,400 | ||
D10 | Rent-A-Center | 4,000 | ||
D12 | Metro by T-Mobile | 1,600 | ||
D13 | Subway | 1,600 | ||
D14 | Domino's Pizza | 1,600 | ||
D15 | American Deli | 2,400 | ||
D17 | GameStop | 2,400 | ||
OP1 |
Available INQUIRE ![]() | 0 |
PROPERTY CONTACTS
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com