SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
N1 | Ross | 30,187 | ||
N2A | Famous Footwear | 8,000 | ||
N2B | PA Wine & Spirits | 4,000 | ||
N2C | H&R Block | 1,650 | ||
N2D | Kay Jewelers | 2,388 | ||
N2F | Five Below | 7,781 | ||
N2G | Great Clips | 2,181 | ||
N2K | Dollar Tree | 8,400 | ||
N3 | Michael's | 21,513 | ||
N4 | Aldi | 18,448 | ||
N5 | Applebee's Grill & Bar | 4,997 | ||
N6 | Sonic | 1,536 | ||
O2 | Ollie's Bargain Outlet | 20,754 | ||
O230 | Mattress Warehouse | 5,000 | ||
O240 | America's Best | 3,050 | ||
O3 | PetSmart | 20,087 |
PROPERTY CONTACTS
LEASING
- Candace Gschwind
- Phone: 513-292-2652
- cgschwind@fnrpusa.com