SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 2209 | Five Below | 8,670 | ||
| 2211 | Kirkland's | 9,272 | ||
| 2219-2225 | pOpshelf | 8,000 | ||
| 2235 | Fresh Thyme Farmers Market | 30,750 | ||
| 2255 | Ross | 28,278 | ||
| 2257 | Total Wine & More | 29,502 | ||
| 2259 | Big Blue Swim School | 20,000 | ||
| 2273 |
Available INQUIRE
|
|
2,000 | |
| 2275 | GameStop | 1,600 | ||
| 2277 | AAA | 3,040 | ||
| 2283 | Kay Jewelers | 2,960 | ||
| 2285 | Cycle Bar | 2,400 |
PROPERTY CONTACTS
LEASING
- Jeff Kellams
- Phone: (317) 332-7722
- jkellams@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com

