SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
O-102 | Medicine Counter | 1,500 |
O-108 | Moe's Southwest Grill | 2,790 |
O-114 | State Farm Insurance | 1,040 |
100 | Aldi's | 22,323 |
102 | Gold's Gym | 29,825 |
124-A | Soho Hibachi Grill | 2,000 |
124-B | Jersey Mike's Subs | 1,850 |
130 | Mathnasium | 957 |
136 | Edward D. Jones | 933 |
150 | Little Caesars | 1,440 |
162-174 | Hixson Pet + Wellness | 3,294 |
180 | Mimi's Nail Salon | 1,140 |
186 |
Available INQUIRE |
1,200 |
192 | Motivated Movers | 1,200 |
198 | Techniques Salon | 1,200 |
199 | Big Daddy Guns | 1,200 |
Property Contacts
LEASING
- Andrew Nesbitt
- Phone: 850-502-3369
- anesbitt@fnrpusa.com