SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
| SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
|---|---|---|---|---|
| 17-D1 | Drs of Physical Therapy | 3,408 | ||
| 17-D2 | AT&T | 1,104 | ||
| 37-A1 | Aldi | 17,875 | ||
| 43-101 | Wisemen Barbershop | 1,050 | ||
| 43-102 | Jeffrey La Morte Salon | 3,480 | ||
| 43-104 | Blackhawk Restaurant | 1,900 | ||
| 43-105 | Simply Yoga | 2,114 | ||
| 43-106 | Stoetzel's Planet Chiropractic | 1,850 | ||
| 43-107 | Gamestorm | 2,301 | ||
| 43-109 | Tap House | 5,300 | ||
| 43-111 | Capri Express | 1,530 | ||
| 43-112 | Neves Nutrition | 1,100 | ||
| 43-113 | Rosati's Pizza | 1,318 | ||
| 51-101 | Starbucks | 1,802 | ||
| 51-102 | Verizon | 1,296 | ||
| 53-103 | Jimmy John's | 1,456 | ||
| 15434 | The Learning Experience | 11,070 |
PROPERTY CONTACTS
LEASING
- Jeff Kellams
- Phone: (317) 332-7722
- jkellams@fnrpusa.com
- INVESTOR RELATIONS
- Phone: (855) 622-3677
- ir@fnrpusa.com
