SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
45540 | Kroger | 59,805 | ||
45555 | Subway | 1,400 | ||
45580 | Leased - National Tenant | 17,613 | ||
45660 | Ruby Tuesday | 6,368 | ||
45700 | Dick's Sporting Goods | 50,018 | ||
45750 | five below | 8,572 | ||
45850 | Bank of America | 2,000 | ||
46006 | Sherwin-Williams | 4,200 | ||
46014 | T-Mobile | 1,400 | ||
46018 | Great Clips | 1,260 | ||
46022 | H&R Block | 1,540 | ||
46026 | Little Caesar's | 1,229 | ||
46036 | The UPS Store | 1,400 | ||
46042 | Kung Po House | 1,400 | ||
46050 | Checksmart | 2,800 |
PROPERTY CONTACTS
LEASING
- Drew Grombacher
- Phone: 419-356-2153
- agrombacher@fnrpusa.com