SITE PLAN
AVAILABLE AVAILABLE SOON LEASED NAP (NOT A PART)
TENANT LISTING
SUITE # | TENANT NAME | USE TYPE | GLA (SF) | |
---|---|---|---|---|
45540 | Kroger | 59,805 | ||
45555 | Subway | 1,400 | ||
45580 | Michael's | 17,449 | ||
45660 | Ruby Tuesday | 6,368 | ||
45700 | Dick's Sporting Goods | 50,018 | ||
45750 | Five Below | 8,572 | ||
45850 | Bank of America | 5,549 | ||
46006 | Sherwin-Williams | 4,200 | ||
46014 | T-Mobile | 1,400 | ||
46018 | Great Clips | 1,260 | ||
46022 | H&R Block | 1,540 | ||
46026 | Little Caesars | 1,229 | ||
46036 | The UPS Store | 1,400 | ||
46042 | Kung Po House | 1,400 | ||
46050 | Checksmart | 2,800 |
PROPERTY CONTACTS
LEASING
- Bret Nesbitt
- Phone: 850.401.0554
- bnesbitt@fnrpusa.com